Recommended configuration for production use
- CPUs: 2 or more
- 4GB RAM
- 40GB harddrive minimum (IDE/SATA or SCSI)
- two or more Ethernet controllers
While Profense will work on most any configuration that meets the above recommendations, please see below the recommended hardware list of servers that have been tested and approved by Armorlogic to ensure optimal performance. Please contact us at support [at] armorlogic [dot] com to inquire about any server not listed.
Platforms for evaluation and testing purposes
For testing purposes, you may operate Profense™ software on a variety of virtual and physical hardware configurations including, at a minimum:
- CPU: Intel® PentiumTM III, IV and above, or AMD® 64/OpteronTM (both 32-bit and 64-bit)
- 256MB RAM minimum
- 8GB harddrive minimum (IDE/SATA or SCSI)
- One or more Ethernet controllers
Recommended Hardware
The hardware platforms and configurations below are tested and approved by Armorlogic to be used as a platform for Profense™ in a production environment.
| Back to overview |
| Hardware configuration: | Dell PowerEdge 1950 |
| Disk system: | SCSI/RAID |
| Hard disk(s): | 1-4 |
| CD-rom: | 1 |
| CPU(s): | 1-2 |
| Network interface(s): | 2 or more |
| RAM: | 0.5 - 4 GB |
| Notes: | |
| Availability: | Available |
| Back to overview |
| Hardware configuration: | Dell PowerEdge SC1425 |
| Disk system: | SATA |
| Hard disk(s): | 1 |
| CD-rom: | 1 |
| CPU(s): | 1-2 Intel Xeon |
| Network interface(s): | 2 or more |
| RAM: | 0,5 - 4GB |
| Notes: | |
| Availability: | Available |
| Back to overview |
| Hardware configuration: | Fujitsu Siemens Primergy BX630 |
| Disk system: | SATA/SAS |
| Hard disk(s): | 1-2 |
| CD-rom: | 1 |
| CPU(s): | 1-4 |
| Network interface(s): | 2 or more |
| RAM: | 0,5 - 4 |
| Notes: | |
| Availability: | Available |
| Back to overview |
| Hardware configuration: | HP Proliant DL360 G5 |
| Disk system: | SCSI/RAID SmartArray |
| Hard disk(s): | 1-2 |
| CD-rom: | 1 |
| CPU(s): | 1-4 |
| Network interface(s): | 2 or more |
| RAM: | 0.5 - 4GB |
| Notes: | |
| Availability: | Available |
| Back to overview |
| Hardware configuration: | HP Proliant DL360 G4P |
| Disk system: | SCSI/RAID SmartArray |
| Hard disk(s): | 1-4 |
| CD-rom: | 1 |
| CPU(s): | 1-2 |
| Network interface(s): | 2 or more |
| RAM: | 0,5 - 4GB |
| Notes: | disable pcibios |
| Availability: | Available |
| Back to overview |
| Hardware configuration: | HP Proliant DL145 G1 |
| Disk system: | ATA, SCSI |
| Hard disk(s): | 1 |
| CD-rom: | 1 |
| CPU(s): | 1-2 AMD Opteron |
| Network interface(s): | 2 or more |
| RAM: | 0,5 - 4GB |
| Notes: | |
| Availability: | Model discontinued by manufacturer |
| Back to overview |
| Hardware configuration: | HP Proliant DL145 G2 |
| Disk system: | SATA, SCSI |
| Hard disk(s): | 1 |
| CD-rom: | 1 |
| CPU(s): | 1 |
| Network interface(s): | 2 |
| RAM: | 0,5 - 4GB |
| Notes: | |
| Availability: | Available |
| Back to overview |
| Hardware configuration: | IBM xServer 336 |
| Disk system: | SCSI |
| Hard disk(s): | 1-4 |
| CD-rom: | 1 |
| CPU(s): | 1-2 |
| Network interface(s): | 2 |
| RAM: | 0,5 - 8GB |
| Notes: | |
| Availability: | Available |
| Back to overview |
| Hardware configuration: | IBM eServer 326m |
| Disk system: | SCSI/SATA |
| Hard disk(s): | 1-2 |
| CD-rom: | 1 |
| CPU(s): | 1-2 |
| Network interface(s): | 2 or more |
| RAM: | 0.5 - 4GB |
| Notes: | |
| Availability: | Available |
| Back to overview |
| Hardware configuration: | IBM eServer 325 |
| Disk system: | SCSI |
| Hard disk(s): | 1 |
| CD-rom: | 1 |
| CPU(s): | 1-2 AMD Opteron 200 Series |
| Network interface(s): | 2 or more |
| RAM: | 0,5 - 4GB |
| Notes: | |
| Availability: | Model discontinued by manufacturer |
| Back to overview |
| Hardware configuration: | Sun SunFire x4200 |
| Disk system: | SCSI |
| Hard disk(s): | 1-4 |
| CD-rom: | 1 |
| CPU(s): | 1-2 |
| Network interface(s): | 4 or more |
| RAM: | 0,5 - 4GB |
| Notes: | |
| Availability: | Available |
| Back to overview |
| Hardware configuration: | Sun SunFire v20z |
| Disk system: | SCSI |
| Hard disk(s): | 1 |
| CD-rom: | 1 |
| CPU(s): | 1-2 AMD Opteron 200 Series |
| Network interface(s): | 2 or more |
| RAM: | 0,5 - 4GB |
| Notes: | |
| Availability: | Model discontinued by manufacturer |
| Back to overview |
| Hardware configuration: | Sun SunFire x2100 |
| Disk system: | SATA |
| Hard disk(s): | 1-2 |
| CD-rom: | 1 |
| CPU(s): | 1-2 |
| Network interface(s): | 2 or more |
| RAM: | 0,5 - 4GB |
| Notes: | |
| Availability: | Available |